Orifice Plates Series MEGL
Orifice Plate Series for Clamp Connection MEGL
EMCO Orifice Plate Clamp Connection MEGL series are used as primary elements in flow measurement of liquid, gas and steam according to the differential pressure principle.
Design and calculation standards :
- ISO 5167, ASME MFC-3M, Shell Flow Meter Engineering Handbook, AGA no. 3
- Sizes : 2" - 24"
- Pressure rating : 300 - 2500 lbs RF
- Plate thickness : 3 - 16 mm depending on plate size.
- Bore (d) : d > 12,5 mm
- β (d/D) : 0,2 < β < 0,75
- Material : AISI 316, 22Cr. Duplex, 25Cr.Duplex, 6Mo and others on request.
- Vent or drain hole : On request.
- Mounting style : Clamped between hubs.
- Pressure taps : Threaded: 1⁄2" NPT int. (standard) or 1⁄2" BSP. Flanged: 1⁄2" and 3⁄4", 1500 and 2500 lbs RTJ.
- Tap location : At least 15° apart, depending on size and pressure rating.
- Tapping style : Corner or flange tappings.
- Handle : With name plate in AISI 316 with the following inscription : TAG no., serial no., pressure rating, inner pipe diameter., bore, material.
Technical Data
- Accuracy : +/- 0,6 % for β < 0,6 and equal to β for β values above 0,6.
- Pressure loss : Depending on β, for β equal to 0,6 : ca. 60 % of the differential pressure measured.
- Limits for : Re > 1260 x β2 D according to ISO 5167, Reynolds No 2000 < Re < 108 according to ASME MFC-3M
- Length : Depending on hub size.
Sizes
DIN Flanges
Schedule / | Hub Size | Corner tap. | Flange tap. | |
---|---|---|---|---|
Size | wall thick. | Total length | Total length | |
2" | 80 | 2GR20 | 140 mm | 190 mm |
160 | 2GR16 | |||
XXS | 2GR14 | |||
12,5 mm | 2GR14 | |||
14,2 mm | 2GR14 | |||
3" | 80 | 3GR27 | 140 mm | 190 mm |
160 | 3GR25 | |||
XXS | 3GR23 | |||
16 mm | 3GR23 | |||
17,5 mm | 3GR23 | |||
4" | 80 | 4GR40 | 150 mm | 200 mm |
120 | 4GR34 | |||
160 | 4GR34 | |||
XXS | 4GR31 | |||
20 mm | 4GR27 | |||
22,2 mm | 4GR27 | |||
6" | 40 | 6GR62 | 190 mm | 240 mm |
80 | 6GR62 | |||
120 | 6GR56 | |||
160 | 6GR52 | |||
25 mm | 6GR46 | |||
28 mm | 6Gr46 | |||
8" | 60 | 8GR82 | 200 mm | 250 mm |
100 | 8GR76 | |||
120 | 8GR72 | |||
140 | 8GR72 | |||
160 | 8GR67 | |||
25 mm | 8GR67 | |||
25 mm | 8GR72 | |||
28 mm | 8GR72 | |||
10” | 100 | 10H94 | 210 mm | 260 mm |
120 | 10H94 | |||
140 | 10H94 | |||
160 | 10H84 | |||
30 mm | 10H84 | |||
12” | 60 | 12M120 | 240 mm | 290 mm |
100 | 12M112 | |||
120 | 12M106 | |||
140 | 12M106 | |||
160 | 12M102 | |||
36 mm | 12M102 | |||
45 mm | 12M94 | |||
50 mm | 12M87 | |||
14” | 60 | P130 | 270 mm | 320 mm |
100 | P130 | |||
120 | P120 | |||
140 | P120 | |||
160 | P112 | |||
55 mm | X14GR97 | |||
65 mm | P94 | |||
16" | 60 | S152 | 300 mm | 350 mm |
100 | S140 | |||
120 | S137 | |||
140 | S137 | |||
160 | S130 | |||
50 mm | S120 | |||
55 mm | S120 | |||
65 mm | S112 | |||
18" | 60 | U170 | 300 mm | 350 mm |
100 | U160 | |||
120 | U152 | |||
160 | U144 | |||
55 mm | U140 | |||
60 mm | S134 | |||
20” | 60 | 3V192 | 320 mm | 370 mm |
100 | 3V180 | |||
120 | 3V170 | |||
160 | 3V170 | |||
65 mm | 3V152 | |||
24” | 60 | 3Y220 | 350 mm | 400 mm |
100 | 3Y210 | |||
120 | 3Y210 | |||
160 | 3Y200 |
Works with:-
Differential pressure transmitters:-IDP10; IDP15; IDP25; IDP31; IDP50
And all our Absolute Pressure and Gauge Pressure transmitters, Temperature sensors and mass flow computers.
MultiVariable Transmitters :- IMV25, IMV30
Download Datasheet Orifice Plate Flow Measurement with Clamp Connection
Download Manual (Not Available)
If you require further information on this product or would like a quotation, please contact dp-flow on:
email: sales@dp-flow.co.uk
sales +44(0)1608 544222
Supplied by DP-Flow