LIV Line Needle Valves
LIV Line Needle Valves
Principle
LIV Line Needle Valve has 1 isolating valve
Construction
The valve body is machined from a rectangular bar stock material.
The raw material of the valve can be supplied according to NORSOK
M 630 or to customer ́s specific requirements.
The valve spindle thread is external to stuffing box.
The valve has back-seating and non-rotating valve tip
The dust covers are coloured for application indication (isolate, equalize)
The valves are designed for PED 97/23EC.
Technical Data
Material | AISI 316, A350LF2, 22Cr Duplex, 25Cr Duplex, 6Mo,AISI 316, A350LF2, 22Cr Duplex, 25Cr Duplex, 6Mo, Titanium, Monel 400, Hastelloy C, Inconel 625 and 825 |
Size | DN 08 - DN 25, 1⁄4" - 1" |
Connection | NPT, BSP tread int. or ext., SW or BW |
Packing | PTFE, Graphite |
Pressure Rating | 10000 psi (690 bar) |
Temperature | ÷50 to 100 oC depending on material. |
Operation | T-bar, Anti tamper |
Valve Tip | hardened |
Types | 1L000, 1L001, 1L002, 1L010, 1L011, 1L012, 1L020, 1L021,1L000, 1L001, 1L002, 1L010, 1L011, 1L012, 1L020, 1L021, 1L022, 1L030, 1L031, 1L032, 1L040, 1L041, 1L042 |
Testing and Documentation
Material certificate to EN 10204-3.1 and 3.2
Certificate of compliance to NACE MR 01-75 or EN 15156
Cleaned for Oxygen
Pressure test certificate
Accessories
M8 bleeder (for valve with bleeder)
1⁄4” NPT plugs (for valve with drain connection)
Valve coding
1L000, 1L001, 1L002, 1L010, 1L011, 1L012, 1L020, 1L021, 1L022, 1L030, 1L031, 1L032, 1L040, 1L041, 1L042
Valve Size
# | DN | ASME |
1 | 08 | 1⁄4” |
2 | 10 | 3/8" |
3 | 15 | 1⁄2” |
4 | 20 | 3⁄4” |
5 | 25 | 1" |
9 | Special |
Valve Connection
A - NPT
B - BSP
C - Socket Weld
D - Butt weld
E - Flange, standard and pressure rating in clear text.
Material | Valve Body | Trim |
01 | A350 LF2 | 316 |
02 | A479 316 | 316 |
04 | A479 22Cr duplex | 22Cr duplex |
06 | A479 25Cr duplex | 25Cr duplex |
08 | A479 6Mo | 6Mo |
10 | Titanium | Titanium |
11 | Monel 400 | Monel 400 |
12 | Hastelloy C-276 | Hastelloy C-276 |
13 | Inconel 625 | Inconel 625 |
14 | Inconel 825 | Inconel 825 |
20 | Other, please specify |
Valve Bonnet
01 - T-Bar
02 - Anti Tamper
03 - Anti tamper lockable
09 - please specify
Seals
T - PTFE Solid
B - Teflon Chevron V rings
C - PTFE, braided
G - Grafoil
Other - please specify
Configuration
Type 1L000.3A.0201T
Needle valve, 1⁄2” NPT, AISI 316, T-bar, PTFE